Saison : 2014
Thème n°1 : « Interclubs » | ||
---|---|---|
CNC - Interclubs Minimes (6e) | 1 950 pts | |
CNC - Interclubs Benjamins (11e) | 1 900 pts | |
CNC - Interclubs TC (11e) | 1 900 pts | |
Total : | 5 750 pts | |
Thème n°2 : « Trophée Elite » | ||
Championnats de France Elite (132e) | 5 pts | |
Championnats de France en petit bassin (123e) | 1 pts | |
Championnats de France des Jeunes | --- | |
Championnats de France Jeunes en petit bassin | --- | |
Championnats de France N2 | --- | |
Championnats de France Cadets | --- | |
Championnats nationaux 16 ans et plus (126e) | 3 pts | |
Championnats de France Cadets | --- | |
Critériums Nationaux 18 ans et plus | --- | |
Championnats de France Filles 15 ans et moins, Garçons 16 ans et moins | --- | |
Championnats de France Minimes (166e) | 7 pts | |
Championnats de France 15 ans et moins | --- | |
Trophée National Lucien-Zins | --- | |
Critérium National été Open Filles 16 ans et plus, Garçons 17 ans et plus | --- | |
Championnats départementaux Automne 25m (Web Confront@tion) | --- | |
Total : | 16 pts | |
Thème n°3 : « Les Compétiteurs » | ||
Compétiteurs non classés | ||
1. ALIX Anne-Sophie (1994/20 ans) FRA | 5 pts | |
2. ALTMEYER Peter (2000/14 ans) GER | 5 pts | |
3. AMAZOUZ Terence (1989/25 ans) FRA | 5 pts | |
4. AMBROISE Guillaume (1998/16 ans) FRA | 5 pts | |
5. ANGIBAUD Marion (1994/20 ans) FRA | 5 pts | |
6. AQUILINA Enzo (2000/14 ans) FRA | 5 pts | |
7. ARNAULT Christelle (1971/43 ans) FRA | 5 pts | |
8. ARTUR Thierry (1964/50 ans) FRA | 5 pts | |
9. AUBERT Eleonore (1998/16 ans) FRA | 5 pts | |
10. AUVIGNE Gaelle (1965/49 ans) FRA | 5 pts | |
11. BAIN Mona (2002/12 ans) FRA | 5 pts | |
12. BANCHEREAU Franck (1991/23 ans) FRA | 5 pts | |
13. BARSOTTINI Enzo (1999/15 ans) FRA | 5 pts | |
14. BATTAIS Julien (1991/23 ans) FRA | 5 pts | |
15. BATY Simon (1982/32 ans) FRA | 5 pts | |
16. BAUDOUIN Grégory (1982/32 ans) FRA | 5 pts | |
17. BAUDRY Maxime (1987/27 ans) FRA | 5 pts | |
18. BELNOU Clement (2000/14 ans) FRA | 5 pts | |
19. BELNOU Mathis (2003/11 ans) FRA | 5 pts | |
20. BENHASSEN Madjid (1997/17 ans) FRA | 5 pts | |
21. BERNIER Charlotte (1996/18 ans) FRA | 5 pts | |
22. BESNARD Emeline (1982/32 ans) FRA | 5 pts | |
23. BEURRIER Pierre (1996/18 ans) FRA | 5 pts | |
24. BIANCHI Camille (1997/17 ans) FRA | 5 pts | |
25. BIGOT Ewan (2001/13 ans) FRA | 5 pts | |
26. BLANCHARD Marion (1986/28 ans) FRA | 5 pts | |
27. BODART Charlotte (1994/20 ans) FRA | 5 pts | |
28. BOUCHER Clara (1999/15 ans) FRA | 5 pts | |
29. BOUCHET Adrien (1991/23 ans) FRA | 5 pts | |
30. BOUCHET Nicolas (1984/30 ans) FRA | 5 pts | |
31. BOUGOTAYA Nassim (1999/15 ans) FRA | 5 pts | |
32. BOUKHRAIS Ayoub (1999/15 ans) FRA | 5 pts | |
33. BOULIDARD Jerome (1976/38 ans) FRA | 5 pts | |
34. BOUREAU Ulysse (1999/15 ans) FRA | 5 pts | |
35. BOUSSARD Justine (2001/13 ans) FRA | 5 pts | |
36. BOYER GIBAUD Damien (1984/30 ans) FRA | 5 pts | |
37. BREGEON Clara (1999/15 ans) FRA | 5 pts | |
38. CAILLOT Auguste (1998/16 ans) FRA | 5 pts | |
39. CHABIRON Patrick (1963/51 ans) FRA | 5 pts | |
40. CHAPELLE SAINT-SAENS Sylvie (1967/47 ans) FRA | 5 pts | |
41. CHARTIER Camille (1997/17 ans) FRA | 5 pts | |
42. CHEVALIER Jean-Marc (1971/43 ans) FRA | 5 pts | |
43. CHEVALIER Naomie (2000/14 ans) FRA | 5 pts | |
44. CHEVREAU Tiphaine (1981/33 ans) FRA | 5 pts | |
45. CHICOT Cyril (1989/25 ans) FRA | 5 pts | |
46. CHIRON Paul (2002/12 ans) FRA | 5 pts | |
47. CHUPIN Alexandre (1997/17 ans) FRA | 5 pts | |
48. CHUPIN Jean-Marie (1967/47 ans) FRA | 5 pts | |
49. CHUPIN Ophélie (1994/20 ans) FRA | 5 pts | |
50. CLEMENT Arthur (1999/15 ans) FRA | 5 pts | |
51. COGNEAU Estée (1999/15 ans) FRA | 5 pts | |
52. COPETTI-BIANCHI Marco (2000/14 ans) FRA | 5 pts | |
53. COTTINEAU François (1991/23 ans) FRA | 5 pts | |
54. COURONNE Mael (1998/16 ans) FRA | 5 pts | |
55. COURTIN Juliette (2000/14 ans) FRA | 5 pts | |
56. COUSSEAU Solene (2003/11 ans) FRA | 5 pts | |
57. CULTY Louise (2003/11 ans) FRA | 5 pts | |
58. CULTY Paul (1999/15 ans) FRA | 5 pts | |
59. DA RUGNA Antoine (1998/16 ans) FRA | 5 pts | |
60. DAGUET Isabelle (1968/46 ans) FRA | 5 pts | |
61. DAGUET Matthieu (1999/15 ans) FRA | 5 pts | |
62. DAILLER Ulysse (1997/17 ans) FRA | 5 pts | |
63. DALLENBACH Alexandre (1991/23 ans) FRA | 5 pts | |
64. DAMAS Eric (1973/41 ans) FRA | 5 pts | |
65. DANARD Francois (1978/36 ans) FRA | 5 pts | |
66. DE LAJARTRE Maele (2001/13 ans) FRA | 5 pts | |
67. DEBLED FLORIN Mohamed (1997/17 ans) FRA | 5 pts | |
68. DELIMESLE Elise (2003/11 ans) FRA | 5 pts | |
69. DETAILLE Paul (1996/18 ans) FRA | 5 pts | |
70. DEY Alexandre (1996/18 ans) FRA | 5 pts | |
71. DIEUDONNE Romain (1980/34 ans) FRA | 5 pts | |
72. DJIDEL Yasmine (2000/14 ans) FRA | 5 pts | |
73. DUBOIS Genevieve (1955/59 ans) FRA | 5 pts | |
74. DUCHENE Bastien (1999/15 ans) FRA | 5 pts | |
75. DUCORNETZ Charles (2000/14 ans) FRA | 5 pts | |
76. DUMAS Baptiste (1999/15 ans) FRA | 5 pts | |
77. DURAND DANET Valentin (1990/24 ans) FRA | 5 pts | |
78. DUVAL Severine (1971/43 ans) FRA | 5 pts | |
79. ECUYER Adélaïde (1996/18 ans) FRA | 5 pts | |
80. FAURE-EON Mineke (1965/49 ans) FRA | 5 pts | |
81. FAVRE D'ANNE Marie-Solene (2000/14 ans) FRA | 5 pts | |
82. FEUILLETTE Hugo (1999/15 ans) FRA | 5 pts | |
83. FLAMANT Leon (1999/15 ans) FRA | 5 pts | |
84. FLEURANCEAU Roland (1950/64 ans) FRA | 5 pts | |
85. FRICAUT Leo (1999/15 ans) FRA | 5 pts | |
86. GADIN Loane (2003/11 ans) FRA | 5 pts | |
87. GADIN Mathis (2000/14 ans) FRA | 5 pts | |
88. GAUDIN Mélissa (1999/15 ans) FRA | 5 pts | |
89. GEORGE Antonin (1999/15 ans) FRA | 5 pts | |
90. GERAY Arthur (2002/12 ans) FRA | 5 pts | |
91. GNANOU Paul-Emilien (2002/12 ans) FRA | 5 pts | |
92. GNINGUE-GUERIN Aida (2002/12 ans) FRA | 5 pts | |
93. GODARD Emma (2001/13 ans) FRA | 5 pts | |
94. GOMES Juliette (1997/17 ans) FRA | 5 pts | |
95. GONNOT Clement (1996/18 ans) FRA | 5 pts | |
96. GUAIS Clement (1997/17 ans) FRA | 5 pts | |
97. GUERY Antoine (2000/14 ans) FRA | 5 pts | |
98. GUERY Magali (1977/37 ans) FRA | 5 pts | |
99. GUILLEMIN Pierre (2000/14 ans) FRA | 5 pts | |
100. GUILLON Lucille (2000/14 ans) FRA | 5 pts | |
101. HAUTBOIS Yann (1979/35 ans) FRA | 5 pts | |
102. HERVE Pierre (2000/14 ans) FRA | 5 pts | |
103. HERVIEUX Baptiste (1996/18 ans) FRA | 5 pts | |
104. HEUVELINE Paul (1999/15 ans) FRA | 5 pts | |
105. HONORE Ségolène (1991/23 ans) FRA | 5 pts | |
106. HOUDEBINE Clara (1999/15 ans) FRA | 5 pts | |
107. HUCHON Marine (2003/11 ans) FRA | 5 pts | |
108. HUEBER Patrick (1956/58 ans) FRA | 5 pts | |
109. HUGUES Jason (1996/18 ans) FRA | 5 pts | |
110. HUMEAU Francois (1978/36 ans) FRA | 5 pts | |
111. JANDET Lucie (1998/16 ans) FRA | 5 pts | |
112. JEZEQUEL Pierre (1982/32 ans) FRA | 5 pts | |
113. JOBARD Romain (1987/27 ans) FRA | 5 pts | |
114. JOUNIAUX Melanie (1996/18 ans) FRA | 5 pts | |
115. JURET Fabrice (1974/40 ans) FRA | 5 pts | |
116. KERMORVANT Justin (1996/18 ans) FRA | 5 pts | |
117. KERVARREC Perrine (1992/22 ans) FRA | 5 pts | |
118. KJERULF Laura (2001/13 ans) FRA | 5 pts | |
119. L'HOTELLIER-BILLIARD Julie (1989/25 ans) FRA | 5 pts | |
120. LARDEUX Louann (1997/17 ans) FRA | 5 pts | |
121. LARNAUDIE Elyse (2003/11 ans) FRA | 5 pts | |
122. LAUMONIER Robin (2003/11 ans) FRA | 5 pts | |
123. LE DROGO Lucie (1997/17 ans) FRA | 5 pts | |
124. LE LEM Claire (2001/13 ans) FRA | 5 pts | |
125. LEBOUC Maxime (1999/15 ans) FRA | 5 pts | |
126. LEBOUCHER Dylan (1999/15 ans) FRA | 5 pts | |
127. LECH Stanislas (1999/15 ans) FRA | 5 pts | |
128. LECOUFFE Anatole (2001/13 ans) FRA | 5 pts | |
129. LEGER Hugo (1998/16 ans) FRA | 5 pts | |
130. LESAGE Adrien (2002/12 ans) FRA | 5 pts | |
131. LETELLIER Hyacinthe (2003/11 ans) FRA | 5 pts | |
132. LEVENEUR Ludovic (1975/39 ans) FRA | 5 pts | |
133. LION-DETAILLE Benedicte (1962/52 ans) FRA | 5 pts | |
134. LOMBARD Yves (1957/57 ans) FRA | 5 pts | |
135. LUET Joséphine (1998/16 ans) FRA | 5 pts | |
136. MAILLARD Alexandre (1998/16 ans) FRA | 5 pts | |
137. MANCEAU Bastien (2000/14 ans) FRA | 5 pts | |
138. MARC Mathilde (1974/40 ans) FRA | 5 pts | |
139. MARCHAND Alexis (2003/11 ans) FRA | 5 pts | |
140. MARESCAUX Justine (1996/18 ans) FRA | 5 pts | |
141. MARTIN Pierre (2000/14 ans) FRA | 5 pts | |
142. MARTIN-SODEREAU Emerence (1998/16 ans) FRA | 5 pts | |
143. MARTINEAU Simon (2000/14 ans) FRA | 5 pts | |
144. MARY Leo (1988/26 ans) FRA | 5 pts | |
145. MATHIEU Hugo (2001/13 ans) FRA | 5 pts | |
146. MAUREL Antoine (1996/18 ans) FRA | 5 pts | |
147. MAURIER Leo (2000/14 ans) FRA | 5 pts | |
148. MAURIER Thomas (1998/16 ans) FRA | 5 pts | |
149. MECHIN Lora (2003/11 ans) FRA | 5 pts | |
150. MEDANI Rayan (1999/15 ans) FRA | 5 pts | |
151. MICHEL Calypso (2003/11 ans) FRA | 5 pts | |
152. MORVAN Théo (2000/14 ans) FRA | 5 pts | |
153. MOUNIER Clotilde (2003/11 ans) FRA | 5 pts | |
154. MOURIN Sarah (1998/16 ans) FRA | 5 pts | |
155. MOUSSEAU Alexis (1995/19 ans) FRA | 5 pts | |
156. MOUSSEAU FERNANDEZ Pablo (1999/15 ans) FRA | 5 pts | |
157. MOUZET Arsène (1999/15 ans) FRA | 5 pts | |
158. NEQAL Yannis (1992/22 ans) FRA | 5 pts | |
159. NERON Matisse (2002/12 ans) FRA | 5 pts | |
160. NICOLAS Richard (1997/17 ans) FRA | 5 pts | |
161. NOURY Thomas (2003/11 ans) FRA | 5 pts | |
162. NOYER Johanne (2002/12 ans) FRA | 5 pts | |
163. OGER Morgane (1997/17 ans) FRA | 5 pts | |
164. OGIER Paulin (2000/14 ans) FRA | 5 pts | |
165. OGIER Ronan (1998/16 ans) FRA | 5 pts | |
166. PAPAIN Laurent (1972/42 ans) FRA | 5 pts | |
167. PAPILLON Mélanie (1995/19 ans) FRA | 5 pts | |
168. PENNETIER Axelle (1998/16 ans) FRA | 5 pts | |
169. PERRET Mathieu (1997/17 ans) FRA | 5 pts | |
170. PICARD Alix (2003/11 ans) FRA | 5 pts | |
171. PIETRIN Clemence (2002/12 ans) FRA | 5 pts | |
172. PINEAU Lucas (1998/16 ans) FRA | 5 pts | |
173. POINTECOUTEAU Manon (1999/15 ans) FRA | 5 pts | |
174. POIROUX Louise (1997/17 ans) FRA | 5 pts | |
175. PONCÉ Alexandra (1997/17 ans) FRA | 5 pts | |
176. PONCE Nicolas (2000/14 ans) FRA | 5 pts | |
177. PONCE Yvann (2000/14 ans) FRA | 5 pts | |
178. PORCHER Marine (2000/14 ans) FRA | 5 pts | |
179. POT Régis (1977/37 ans) FRA | 5 pts | |
180. POUJAUD Chloe (1999/15 ans) FRA | 5 pts | |
181. POUYAT Haude (2003/11 ans) FRA | 5 pts | |
182. PRESTWICH Zachary (1976/38 ans) GBR | 5 pts | |
183. PRIVAT Benoit (1998/16 ans) FRA | 5 pts | |
184. QUEFFURUS Lisa (1998/16 ans) FRA | 5 pts | |
185. QUIGNON Carla (2003/11 ans) FRA | 5 pts | |
186. RABOUIN Charles-Henri (1995/19 ans) FRA | 5 pts | |
187. RAFFENAUD Baptiste (1997/17 ans) FRA | 5 pts | |
188. RAMBAUD Pierre (1990/24 ans) FRA | 5 pts | |
189. RENAUDIER Pierre-Yves (1963/51 ans) FRA | 5 pts | |
190. RENAULT Louise (1999/15 ans) FRA | 5 pts | |
191. RENAUX Emerance (1997/17 ans) FRA | 5 pts | |
192. RENOU Clemence (1996/18 ans) FRA | 5 pts | |
193. RICHA Remi (1999/15 ans) FRA | 5 pts | |
194. RIGGI Thibault (1998/16 ans) FRA | 5 pts | |
195. RIVE Christine (1961/53 ans) FRA | 5 pts | |
196. ROCHARD-VITOUR Alexiane (1998/16 ans) FRA | 5 pts | |
197. ROCHER Tom (2001/13 ans) FRA | 5 pts | |
198. ROUGET Alice (2000/14 ans) FRA | 5 pts | |
199. SANDERINK Diane (1987/27 ans) FRA | 5 pts | |
200. SEBILO Hubert (1955/59 ans) FRA | 5 pts | |
201. SIMON Agathe (1999/15 ans) FRA | 5 pts | |
202. SIMON Brendan (1997/17 ans) FRA | 5 pts | |
203. SOULARD Andréa (1998/16 ans) FRA | 5 pts | |
204. SOULIE Carole (1998/16 ans) FRA | 5 pts | |
205. SOURICE Emma (2001/13 ans) FRA | 5 pts | |
206. TAUNAIS Loann (2003/11 ans) FRA | 5 pts | |
207. TAVENARD Anne-Laure (1984/30 ans) FRA | 5 pts | |
208. TERRIEN Anton (1998/16 ans) FRA | 5 pts | |
209. TESSIER Philippe (1974/40 ans) FRA | 5 pts | |
210. THIBAUT Antoine (1998/16 ans) FRA | 5 pts | |
211. THIEULLE Maya (1999/15 ans) FRA | 5 pts | |
212. TIROT Antoine (1999/15 ans) FRA | 5 pts | |
213. TISSERAND Lea (2000/14 ans) FRA | 5 pts | |
214. TODOSKOFF Alexis-Boris (1969/45 ans) FRA | 5 pts | |
215. TODOSKOFF Leo (2003/11 ans) FRA | 5 pts | |
216. TRESTARD Julien (1997/17 ans) FRA | 5 pts | |
217. VAN-DEN-HEUVEL Jean-Louis (1960/54 ans) FRA | 5 pts | |
218. VERGARA Cloé (1999/15 ans) FRA | 5 pts | |
219. VETILLARD Marion (1998/16 ans) FRA | 5 pts | |
220. VETILLARD Patricia (1966/48 ans) FRA | 5 pts | |
221. ZEGAR Geoffrey (1992/22 ans) FRA | 5 pts | |
Compétiteurs de niveau départemental | ||
1. BERRANGER Floriane (1999/15 ans) FRA | 20 pts | |
2. CATHRIN Christine (1984/30 ans) FRA | 20 pts | |
3. CAVARO Pierre (1997/17 ans) FRA | 20 pts | |
4. CHEVALIER Mathilde (1995/19 ans) FRA | 20 pts | |
5. COPIN Jean-Baptiste (1987/27 ans) FRA | 20 pts | |
6. DENIS Clément (1989/25 ans) FRA | 20 pts | |
7. DEY Benjamin (1995/19 ans) FRA | 20 pts | |
8. DUCROT Thibaut (1994/20 ans) FRA | 20 pts | |
9. GUYON Charles (1993/21 ans) FRA | 20 pts | |
10. LEBLOND Agathe (1990/24 ans) FRA | 20 pts | |
11. LEMAITRE Adrien (1988/26 ans) FRA | 20 pts | |
12. LERAY Vicky (1996/18 ans) FRA | 20 pts | |
13. LUCAS Olivier (1972/42 ans) FRA | 20 pts | |
14. MOURIN Bastien (1995/19 ans) FRA | 20 pts | |
15. REFFAY Thibaut (1990/24 ans) FRA | 20 pts | |
16. WILLIAMS Maxime (1990/24 ans) FRA | 20 pts | |
Compétiteurs classés au natathlon | ||
1. ARNAULT Corentin (2002/12 ans) FRA | 30 pts | |
2. AUGEARD Clément (2001/13 ans) FRA | 30 pts | |
3. BERNARD Leonie (2002/12 ans) FRA | 30 pts | |
4. BLANDIGNERES Célia (2002/12 ans) FRA | 30 pts | |
5. CAILLAUD Manuel (2001/13 ans) FRA | 30 pts | |
6. CAVARROC Alice (2001/13 ans) FRA | 30 pts | |
7. CHOQUET Simon (2002/12 ans) FRA | 30 pts | |
8. CORABOEUF Coline (2002/12 ans) FRA | 30 pts | |
9. CORVAISIER Louise (2002/12 ans) FRA | 30 pts | |
10. COSSON Lea (2002/12 ans) FRA | 30 pts | |
11. CULTY Hugo (2001/13 ans) FRA | 30 pts | |
12. DAGUET Martin (2002/12 ans) FRA | 30 pts | |
13. DESPORTES Francois (2002/12 ans) FRA | 30 pts | |
14. DUVACHER Mayline (2002/12 ans) FRA | 30 pts | |
15. LE NEL Gaston (2002/12 ans) FRA | 30 pts | |
16. LE ROCH Gabriel (2001/13 ans) FRA | 30 pts | |
17. LUCAS Mila (2002/12 ans) FRA | 30 pts | |
18. MASSI Tristan (2001/13 ans) FRA | 30 pts | |
19. METIVIER Camille (2002/12 ans) FRA | 30 pts | |
20. NALLIOD-IZACARD Félicie (2002/12 ans) FRA | 30 pts | |
21. PICQUET Adrien (2002/12 ans) FRA | 30 pts | |
22. PINOTEAU Vincent (2001/13 ans) FRA | 30 pts | |
23. SAINT SAENS Flora (2002/12 ans) FRA | 30 pts | |
24. THUAULT Lea (2001/13 ans) FRA | 30 pts | |
25. VOISINE Laurie (2001/13 ans) FRA | 30 pts | |
Compétiteurs de niveau régional | ||
1. ALLEGRE Marie (2001/13 ans) FRA | 40 pts | |
2. AUBIN Samuel (2001/13 ans) FRA | 40 pts | |
3. BEDOUET Louca (2001/13 ans) FRA | 40 pts | |
4. CAILLAUD Tymothé (1999/15 ans) FRA | 40 pts | |
5. CLAUDIEN Kévin (1994/20 ans) FRA | 40 pts | |
6. DAMAK Nessim (2000/14 ans) TUN | 40 pts | |
7. EON Corentin (1997/17 ans) FRA | 40 pts | |
8. HAVARD Tristan (2001/13 ans) FRA | 40 pts | |
9. JEUDY Simon (1998/16 ans) FRA | 40 pts | |
10. LEBLOND Margaux (1994/20 ans) FRA | 40 pts | |
11. LUCAS Enzo (1999/15 ans) FRA | 40 pts | |
12. MARCHAIS Clement (1999/15 ans) FRA | 40 pts | |
13. MARTEL Baptiste (1999/15 ans) FRA | 40 pts | |
14. PITHON Jeanne (2001/13 ans) FRA | 40 pts | |
15. POUJAUD Camille (2000/14 ans) FRA | 40 pts | |
16. SANTOS Emma (2000/14 ans) FRA | 40 pts | |
17. TANGUY Damien (1987/27 ans) FRA | 40 pts | |
18. VAIDIE Jade (2001/13 ans) FRA | 40 pts | |
Compétiteurs de niveau Interrégional | ||
1. BAIN Manon (1998/16 ans) FRA | 80 pts | |
2. BERNIER Mathieu (2000/14 ans) FRA | 80 pts | |
3. BORREDON Alexia (1996/18 ans) FRA | 80 pts | |
4. BOSQ Lison (1998/16 ans) FRA | 80 pts | |
5. GARESSUS Maxime (1993/21 ans) FRA | 80 pts | |
6. LANDREAU Arthur (2000/14 ans) FRA | 80 pts | |
7. LE GALL Lucie (1999/15 ans) FRA | 80 pts | |
8. LE NEL Corentin (1996/18 ans) FRA | 80 pts | |
9. LEBLOND Maëlle (1999/15 ans) FRA | 80 pts | |
10. MICHENEAU Hugo (2000/14 ans) FRA | 80 pts | |
11. MILLION Héloïse (1999/15 ans) FRA | 80 pts | |
12. PANNIER Clemence (2000/14 ans) FRA | 80 pts | |
13. PINEAU Camille (2000/14 ans) FRA | 80 pts | |
14. ROBE Armelle (1996/18 ans) FRA | 80 pts | |
15. ROIGNANT Aymeric (1999/15 ans) FRA | 80 pts | |
16. TAUNAIS Maxime (2000/14 ans) FRA | 80 pts | |
17. TODOSKOFF Sacha (1998/16 ans) FRA | 80 pts | |
18. VIGET Leïla (2000/14 ans) FRA | 80 pts | |
Compétiteurs de niveau national | ||
1. COTEREAU Nathan (1998/16 ans) FRA | 160 pts | |
2. MAUSSION Nathan (2000/14 ans) FRA | 160 pts | |
Compétiteurs de niveau international | ||
néant | ||
Médaillés, participants aux Championnats internationaux | ||
néant | ||
Total : | 4 725 pts | |
Total général : 23e sur 1 050 clubs classés avec 10 491 points |